| # | First | Last | Position |
|---|---|---|---|
| Joshua | Olsen | ||
| 1 | Viraaj | Shah | |
| 3 | Zane | Willis | |
| 4 | Eli | Camplair | |
| 5 | Theodore | Herman | |
| 6 | Sebastian | Hosseiny | |
| 7 | Kayden | Lynk | |
| 8 | Kingston | Andrews | |
| 9 | Anthony | Harris | |
| 10 | Jehru | Lashley | |
| 12 | Mathayus | Green | |
| 13 | Oliver | Herman | |
| 14 | Finley | Barry | |
| 15 | Damien | Waititu | |
| 17 | Oliver | Block | |
| 20 | Jeevan | Sidhu | |
| 22 | Daxton | Domet | |
| 29 | Lawson | Moddejonge | |
| 30 | Kacey | Ogboso |
Sun, Sep. 20, 2026 3:30 PM - 4:30 PM
Beaumont Composite High School
Mon, Sep. 14, 2026 6:30 PM - 8:00 PM
HELMETS ONLY! (mouthgaurds,cleats water) please arrive 15 min early
Tue, Sep. 15, 2026 6:45 PM - 8:15 PM
Practice actually starts at 6:45pm and ends at 8:15 Full Equipment
Thu, Sep. 17, 2026 6:30 PM - 8:00 PM
Full Equipment! Please arrive 15 min early