# | First | Last | Position |
---|---|---|---|
Rylee | Berry | ||
1 | Austin | Eicher | |
2 | Ethan | Perla | |
3 | Cash | Maisonneuve | |
4 | Hudson | Kruse | |
5 | Rylan | Beshara | |
6 | Rowan | Aucoin | |
7 | Benjamin | Ryan | |
8 | Bria | Potter | |
9 | Tyson | Hodder | |
11 | Christopher | Moreno | |
12 | Nate | Semeniuk | |
14 | Noah | Gardner | |
21 | Davis | Ogboso | |
22 | Eli | Aucoin | |
25 | Grayson | Ducharme | |
30 | Jackson | Malloy | |
33 | Barrett | McCready | |
55 | Benjamin | Lalonde | |
56 | William | Girard | |
57 | Kaysen | Mailhot | |
88 | Tristen | Strauss | |
95 | Aarmin | Brar |
Tue, Oct. 14, 2025 6:30 PM - 9:00 PM
Practice actually starts at 6:45pm and ends at 8:45pm