# | First | Last | Position |
---|---|---|---|
1 | Viraaj | Shah | |
4 | Kaesen | Adams | |
5 | Lucas | O’Brien | |
8 | Beau | Darroch | |
9 | Ishaq | Dore | |
10 | Jehru | Lashley | |
11 | Joshua | Olsen | |
13 | Kacey | Ogboso | |
17 | Oliver | Block | |
18 | Lincoln | BeBonang | |
20 | Rylan | Fiddler | |
21 | Jaxon | Beaudry | |
22 | Daxton | Domet | |
24 | Lucas | Johnston | |
27 | Mackenzie | BeBonang | |
29 | Lawson | Moddejonge |
Sun, Oct. 19, 2025 2:00 PM - 2:00 PM
Beaumont Composite High School